Analysis and advanced search
Filter the list and see the distribution by time, sex, age and status.
13,324
Total
11,503
Killed
1,566
Të zhdukur me dhunë
255
Died as a consequence
41
Average age (yrs)
By time (month)
| Month | Total |
|---|---|
| 1998-01 | 29 |
| 1998-02 | 37 |
| 1998-03 | 97 |
| 1998-04 | 56 |
| 1998-05 | 203 |
| 1998-06 | 187 |
| 1998-07 | 434 |
| 1998-08 | 340 |
| 1998-09 | 491 |
| 1998-10 | 91 |
| 1998-11 | 49 |
| 1998-12 | 110 |
| 1999-01 | 211 |
| 1999-02 | 119 |
| 1999-03 | 2,628 |
| 1999-04 | 4,006 |
| 1999-05 | 2,446 |
| 1999-06 | 998 |
| 1999-07 | 301 |
| 1999-08 | 138 |
| 1999-09 | 108 |
| 1999-10 | 48 |
| 1999-11 | 31 |
| 1999-12 | 41 |
| 2000-01 | 12 |
| 2000-02 | 21 |
| 2000-03 | 14 |
| 2000-04 | 14 |
| 2000-05 | 11 |
| 2000-06 | 15 |
| 2000-07 | 2 |
| 2000-08 | 8 |
| 2000-09 | 10 |
| 2000-10 | 4 |
| 2000-11 | 8 |
| 2000-12 | 6 |
By status
- Killed 11,503 86%
- Të zhdukur me dhunë 1,566 12%
- Died as a consequence 255 2%
By sex
- Male 11,494 86%
- Female 1,829 14%
By age group
0-171,261
18-303,548
31-504,098
51-652,436
65+1,966
Municipalities of birth (top 10)
Skenderaj1,288
Gjakovë1,220
Drenas948
Rahovec929
Pejë761
Prizren676
Mitrovicë670
Suharekë653
Podujevë607
Vushtrri550