Analysis and advanced search
Filter the list and see the distribution by time, sex, age and status.
13,268
Total
11,439
Killed
1,577
Të zhdukur me dhunë
252
Died as a consequence
41
Average age (yrs)
By time (month)
| Month | Total |
|---|---|
| 1998-01 | 29 |
| 1998-02 | 37 |
| 1998-03 | 98 |
| 1998-04 | 57 |
| 1998-05 | 201 |
| 1998-06 | 186 |
| 1998-07 | 435 |
| 1998-08 | 335 |
| 1998-09 | 493 |
| 1998-10 | 82 |
| 1998-11 | 49 |
| 1998-12 | 108 |
| 1999-01 | 212 |
| 1999-02 | 119 |
| 1999-03 | 2,595 |
| 1999-04 | 4,005 |
| 1999-05 | 2,433 |
| 1999-06 | 1,000 |
| 1999-07 | 301 |
| 1999-08 | 139 |
| 1999-09 | 110 |
| 1999-10 | 48 |
| 1999-11 | 31 |
| 1999-12 | 41 |
| 2000-01 | 12 |
| 2000-02 | 20 |
| 2000-03 | 14 |
| 2000-04 | 14 |
| 2000-05 | 11 |
| 2000-06 | 15 |
| 2000-07 | 2 |
| 2000-08 | 8 |
| 2000-09 | 10 |
| 2000-10 | 4 |
| 2000-11 | 8 |
| 2000-12 | 6 |
By status
- Killed 11,439 86%
- Të zhdukur me dhunë 1,577 12%
- Died as a consequence 252 2%
By sex
- Male 11,441 86%
- Female 1,826 14%
By age group
0-171,248
18-303,538
31-504,084
51-652,423
65+1,960
Municipalities of birth (top 10)
Skenderaj1,289
Gjakovë1,222
Drenas938
Rahovec924
Pejë764
Mitrovicë676
Suharekë656
Prizren648
Podujevë609
Klinë540