Analysis and advanced search
Filter the list and see the distribution by time, sex, age and status.
13,227
Total
11,407
Killed
1,578
Të zhdukur me dhunë
242
Died as a consequence
41
Average age (yrs)
By time (month)
| Month | Total |
|---|---|
| 1998-01 | 29 |
| 1998-02 | 36 |
| 1998-03 | 98 |
| 1998-04 | 57 |
| 1998-05 | 200 |
| 1998-06 | 184 |
| 1998-07 | 434 |
| 1998-08 | 332 |
| 1998-09 | 492 |
| 1998-10 | 79 |
| 1998-11 | 49 |
| 1998-12 | 109 |
| 1999-01 | 213 |
| 1999-02 | 121 |
| 1999-03 | 2,585 |
| 1999-04 | 3,987 |
| 1999-05 | 2,433 |
| 1999-06 | 994 |
| 1999-07 | 301 |
| 1999-08 | 139 |
| 1999-09 | 111 |
| 1999-10 | 48 |
| 1999-11 | 31 |
| 1999-12 | 41 |
| 2000-01 | 12 |
| 2000-02 | 20 |
| 2000-03 | 14 |
| 2000-04 | 14 |
| 2000-05 | 11 |
| 2000-06 | 15 |
| 2000-07 | 2 |
| 2000-08 | 8 |
| 2000-09 | 10 |
| 2000-10 | 4 |
| 2000-11 | 8 |
| 2000-12 | 6 |
By status
- Killed 11,407 86%
- Të zhdukur me dhunë 1,578 12%
- Died as a consequence 242 2%
By sex
- Male 11,416 86%
- Female 1,810 14%
By age group
0-171,242
18-303,530
31-504,080
51-652,411
65+1,949
Municipalities of birth (top 10)
Skenderaj1,279
Gjakovë1,222
Drenas938
Rahovec924
Pejë761
Mitrovicë671
Suharekë657
Prizren648
Podujevë602
Klinë536